Nestled in the heart of Manama’s industrial landscape, Ahmer Steel stands as a trusted partner for quality and reliability in steel supply. We take pride in our role as a leading manufacturer and supplier, particularly when it comes to our Cold Drawn Seamless (CDS) Tubing. Our commitment goes beyond mere distribution; we focus on delivering products that meet the precise demands of Bahrain’s diverse and growing industries, ensuring every piece of tubing reflects our dedication to exceptional standards and customer satisfaction.
The strength of our CDS Tubing begins with its creation. This tubing is crafted from high-grade steel, drawn at room temperature to achieve its final dimensions. This meticulous cold-drawing process refines the steel’s structure, resulting in a product with superior surface finish, remarkably tight dimensional tolerances, and enhanced mechanical properties. You can count on its consistent strength, excellent ductility, and reliable performance, making it a fundamental component where precision and durability are non-negotiable requirements.
| Condition | Nominal Yield Strength psi | Nominal Ultimate Strength psi | Nominal Elongation in 2% | Equivalent Rockwell Hardness | Equivalent Brinell Hardness |
| GRADE 1018Â c .15/.20 Mn .60/90 P .40 max S .050 max | |||||
| Hot-Rolled | Â 35,000 | 60,000 | 30 | B-68 | 116 |
| Normalized | Â 38,000 | 58,000 | 35 | B-66 | 114 |
| Soft-Annealed | Â 33,000 | 50,000 | 40 | B-57 | Â 97 |
| As-Drawn | Â 70,000 | 85,000 | 10 | B-87 | 170 |
| CD-Stress Relief Annealed | Â 60,000 | 80,000 | 15 | B-85 | 163 |
| GRADE 1020Â C. 18/.23 Mn .30/.60 P .040 max S .050 max | |||||
| Hot-Rolled | Â 38,000 | 60,000 | 30 | B-68 | 116 |
| Normalized | Â 40,000 | 58,000 | 35 | B-66 | 114 |
| Soft-Annealed | Â 33,000 | 53,000 | 40 | B-62 | 105 |
| As-Drawn | Â 65,000 | 80,000 | 10 | B-85 | 163 |
| CD-Stress Relief Annealed | Â 60,000 | 75,000 | 15 | B-81 | 149 |
| GRADE 1026Â C .22/.28 Mn .60/.90 P .030 max S .050 max | |||||
| Hot-Rolled | Â 47,000 | 70,000 | 28 | B-77 | 137 |
| Normalized | Â 50,000 | 67,000 | 33 | B-74 | 131 |
| Soft-Annealed | Â 36,000 | 60,000 | 35 | B-68 | 116 |
| As-Drawn | Â 72,000 | 87,000 | 10 | B-89 | 179 |
| CD-Stress Relief Annealed | Â 65,000 | 82,000 | 15 | B-86 | 167 |
| OUTSIDE AND INSIDE DIAMETER TOLERANCES FOR ROUND COLD-WORKED SEAMLESS TUBING PER ASTM A519 | ||||||||||
| Outside Diameter Size Range in | Thermal Treatment after Final Cold Work Producing Size | |||||||||
| Wall Thickness as Percent of OD | None, or not exceeding 1100°F. Nominal Temperature | Heated Above 1100°F. Nominal Temperature Without Accelerated Cooling | ||||||||
| OD, in | ID, in | OD, in | ID, in | |||||||
| Over | Under | Over | Under | Over | Under | Over | Under | |||
| Up to 0.499 | All | 0.004 | 0.000 | — | — | 0.005 | 0.002 | — | — | |
| 0.500-1.699 | All | 0.005 | 0.000 | 0.000 | 0.005 | 0.007 | 0.002 | 0.002 | 0.007 | |
| 1.700-2.099 | All | 0.006 | 0.000 | 0.000 | 0.006 | 0.006 | 0.005 | 0.005 | 0.006 | |
| 2.100-2.499 | All | 0.007 | 0.000 | 0.000 | 0.007 | 0.008 | 0.005 | 0.005 | 0.008 | |
| 2.500-2.899 | All | 0.008 | 0.000 | 0.000 | 0.008 | 0.009 | 0.005 | 0.005 | 0.009 | |
| 2.900-3.299 | All | 0.009 | 0.000 | 0.000 | 0.009 | 0.011 | 0.005 | 0.005 | 0.011 | |
| 3.300-3.699 | All | 0.010 | 0.000 | 0.000 | 0.010 | 0.013 | 0.005 | 0.005 | 0.013 | |
| 3.700-4.099 | All | 0.011 | 0.000 | 0.000 | 0.011 | 0.013 | 0.007 | 0.010 | 0.010 | |
| 4.100-4.499 | All | 0.012 | 0.000 | 0.000 | 0.012 | 0.014 | 0.007 | 0.011 | 0.011 | |
| 4.500-4.899 | All | 0.013 | 0.000 | 0.000 | 0.013 | 0.016 | 0.007 | 0.012 | 0.012 | |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a leading manufacturer and distributor of high-quality CDS Tubing in Manama, Bahrain. We provide premium steel materials and a comprehensive range of products, including Alloy Steel, Carbon Steel, Mild Steel, and Galvanized Steel. Our extensive inventory features Tubes, Pipes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Committed to fast delivery and exceptional customer service, we source top-grade raw materials to ensure superior strength and durability for critical industrial applications. Contact us today for all your CDS Tubing needs!
| Nominal Wall Thickness | ||||||||||||||||||||
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
| (A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | Â | Â | 1.2 | 0.27 | Â | Â | 1.5 | 0.33 | Â | Â | 1.73 | 0.37 | Â | Â | Â | Â |
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | Â | Â | 1.65 | 0.49 | Â | Â | 2 | 0.58 | Â | Â | 2.24 | 0.64 | Â | Â | Â | Â |
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | Â | Â | 1.65 | 0.63 | Â | Â | 2 | 0.74 | Â | Â | 2.31 | 0.87 | Â | Â | Â | Â |
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | Â | Â | 2.77 | 1.29 | Â | Â | Â | Â |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | Â | Â | 2.87 | 1.71 | Â | Â | Â | Â |
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | Â | Â | 3.38 | 2.54 | Â | Â | Â | Â |
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | Â | Â | 3.56 | 3.44 | Â | Â | Â | Â |
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | Â | Â | 3.68 | 4.11 | Â | Â | Â | Â |
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | Â | Â | 3.91 | 5.52 | Â | Â | Â | Â |
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | Â | Â | 5.16 | 8.77 | Â | Â | Â | Â |
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | Â | Â | 5.49 | 11.47 | Â | Â | Â | Â |
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | Â | Â | 5.74 | 13.78 | Â | Â | Â | Â |
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | Â | Â | 6.02 | 6.32 | Â | Â | Â | Â |
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | Â | Â | 6.55 | 2210 | Â | Â | Â | Â |
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | Â | Â | 7.11 | 28.69 | Â | Â | Â | Â |
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | Â | Â | 10.81 | 53.9 |
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | Â | Â | 12.2 | 82.8 |
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | Â | Â | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 |
| 400 | 16 | 406.4 | 4.19 | 42.2 | Â | Â | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 |
| 450 | 18 | 457.2 | 4.19 | 47.46 | Â | Â | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 |
| 500 | 2C | 508 | 4.78 | 60.23 | Â | Â | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 |
| 550 | 22 | 558.8 | 4.78 | 65.95 | Â | Â | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 |
| 600 | 24 | 609.6 | 5.54 | 83.8 | Â | Â | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 |
| 650 | 26 | 660.4 | Â | Â | Â | Â | Â | Â | 7.92 | 129.4 | 12.7 | 205.97 | Â | Â | 9.53 | 155.32 | Â | Â | Â | Â |
| 700 | 28 | 711.2 | Â | Â | Â | Â | Â | Â | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | Â | Â | Â | Â |
| 750 | 3C | 762 | 6.35 | 120.15 | Â | Â | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | Â | Â | Â | Â |
| 800 | 32 | 812.8 | Â | Â | Â | Â | Â | Â | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | Â | Â |
| 850 | 34 | 863.6 | Â | Â | Â | Â | Â | Â | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | Â | Â |
| 900 | 36 | 914.4 | Â | Â | Â | Â | Â | Â | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | Â | |
Because of its consistent quality and reliable characteristics, our CDS Tubing finds a home in countless critical applications. It’s the backbone for hydraulic cylinders and pneumatic systems, essential for machinery across various sectors. You’ll also find it forming the structural framework for automotive parts, industrial rollers, and a wide array of custom fabrications. From supporting complex manufacturing processes to enabling smooth motion in equipment, this versatile tubing proves indispensable for engineers and builders who need a component they can truly depend on.
Ahmer Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Manama, Bahrain.
Copyright 2025 Ahmer Steel. All rights reserved