Situated in the heart of Manama, Bahrain, Ahmer Steel has established itself as a trusted manufacturer and supplier of high-grade steel products, built on a foundation of quality and reliability. We take pride in offering Carbon Steel API X42 5L PSL 2 Pipes, engineered to meet the demanding standards of the global energy sector. Our commitment ensures that every pipe delivers exceptional performance and durability, making us a dependable partner for critical infrastructure projects throughout the region and beyond.
The composition of these pipes is precisely balanced, primarily featuring iron with carbon, manganese, and other carefully controlled elements to achieve optimal strength. This specific formulation results in excellent mechanical properties, including a minimum yield strength of 42,000 psi, which provides superior resistance to pressure and stress. This combination of a robust chemical makeup and reliable mechanical performance ensures the pipe can handle the challenging environments it is designed for.
| Material Data Sheet | X42 / L290 (N, M, Q, R) X42 PSL2: 1.0484 |
| Standard | ISO 3183 L290/ API 5L X42 |
| API 5L X42 Seamless Pipe (OD) | 21.3 – 660mm ( Inch 1/2” – 26”) |
| X42 SAW | 16″ – 100″ NB |
| API 5L X42 PSL2 ERW and HFW | 1/2” NB – 24” NB |
| X42 Carbon Steel LSAW / DSAW | 16’OD TO 54″ OD (8 MM TO 50 MM THK) |
| API 5L Grade X42 Pipe end | Pub Joints, Buttweld, Coupling, Vibrator Grinding, Square Cut, Squared Ends, Beveled End (BE), Cut Grooves, Deburring, Plain end (PE), Screwed, Flanged Ends, Grooved, Socket, Chamfering, Threaded Ends (Male & Female), Thread Cutting, |
| X42 Steel Pipe Length | DRL, SRL, 20FT, 40FT, Single Random Length (SRL), Double Random Length (DRL), and Fixed Length 5.8 Meter, 12.0 Meters (40FT), 6.0 Meters (20FT), 11.8 Meters, |
| API 5L X42 Wall Thickness | SCH160, SCH40, SCH-XXS, SCH-XS, SCH-STD, SCH80, |
| PSL Level |
|
| CHEMICAL COMPOSITION OF API 5L X42 PSL 2 CARBON STEEL PIPE | |||||||||||
| Mass fraction, based upon heat and product analysis % maximum | CARBON EQUIVALENT a | ||||||||||
| % MAXIMUM | |||||||||||
| Cb | Si | Mnb | P | S | V | Nb | Ti | Other | CEIIW | CEPcm | |
| L290R OR X42R | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e | 0.43 | 0.25 |
| L290Q OR X42Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
| Y.S | T.S | ELONGATION |
| Mpa(psi) | Mpa(psi) | |
| min | min | min |
| 290(42 100) | 495(71 800) | f |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| NB | DN | OD (inches) | API 5L X42 Pipe Schedule | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | ||||
| 3/4″ | 20 | 1.05 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 | |
| 1″ | 25 | 1.315 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 | |
| 1.1/2″ | 40 | 1.9 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 | |
| 2″ | 50 | 2.375 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 | |
| 2.1/2″ | 65 | 2.875 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 | |
| 3″ | 80 | 3.5 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 | |
| 4″ | 100 | 4.5 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 | |
| 5″ | 125 | 5.563 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 | |
| 6″ | 150 | 6.625 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 | |
| 8″ | 200 | 8.625 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 | |
| 10″ | 250 | 10.75 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 | |
| 12″ | 300 | 12.75 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 | |
Ahmer Steel is a leading supplier of high-quality CS API X42 5L PSL 2 Pipes products in Manama, Bahrain. We focus on steel solutions and offer a variety of products. This includes Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our products are Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. We are known for our good delivery and excellent customer care. We aim to provide strong and durable steel materials for many industrial uses. We work hard to meet high standards, making us a trusted partner for your steel needs.
These API X42 pipes are essential for constructing safe and efficient pipelines that transport oil and natural gas across vast distances. Their reliability makes them the preferred choice for gathering lines in oil fields, major transmission networks, and other industrial plumbing systems requiring high-pressure capacity. Engineered for longevity, they are suited for both onshore and offshore applications, ensuring the secure flow of energy resources from source to destination, making them a cornerstone of modern energy infrastructure.
Ahmer Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Manama, Bahrain.
Copyright 2025 Ahmer Steel. All rights reserved