Strategically positioned in the industrial heart of Manama, Ahmer Steel has built a strong reputation as a trusted manufacturer and supplier of premium steel products. Our commitment to quality and reliability is perfectly embodied in our Carbon Steel DIN 2609 Pipe, a product designed to meet the rigorous demands of critical piping systems. We pride ourselves on delivering materials that not only meet but exceed specifications, ensuring our clients in Bahrain and beyond receive components built for durability and exceptional performance in even the most challenging environments.
The strength of this pipe comes from its carefully controlled composition and resulting mechanical properties. Primarily composed of carbon steel, it offers an excellent balance of strength and formability. This material is engineered to achieve robust mechanical characteristics, providing high tensile strength and good yield strength, which allows it to withstand significant internal pressure and external stresses. This combination ensures the pipe maintains its integrity under demanding operational conditions, making it a dependable choice for robust industrial applications.
| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
|---|---|
| DIN 2609 Grade St35-8 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| Mild Steel DIN 2609 Grade St35-8 Welded Pipe Size | 5.0 mm – 1219.2 mm |
| DIN Gr. 2609 ST35-8 Steel EFW Pipe size | 5.0 mm – 1219.2 mm |
| Grade ST 35-8 DIN 2609 Pipe Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Carbon Steel DIN 2609 Grade ST 35-8 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| DIN 2609 Gr St35-8 Carbon Steel Seamless Pipe Size | 3.35 mm OD To 101.6 mm OD |
| Grade ST 35-8 DIN 2609 Welded Pipe Size | 6.35 mm OD To 152 mm OD |
| CS DIN 2609 Grade St35-8 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| DIN2609 ST35-8 Steel Pipe wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| DIN 2609 Gr St35-8 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| DIN 2609 Gr. St 35-8 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Low Temperature Carbon Steel DIN 2609 Grade ST 35-8 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| Mild Steel DIN 2609 Grade St35-8 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| ASME B36.19 DIN2609 Grade ST 35-8 End | Plain End, Beveled End, Treaded Pipe & Tube |
| DIN 2609 Grade St35-8 Marking | All DIN 2609 Grade ST 35-8 Carbon Steel Seamless Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| 2609 Gr. ST35-8 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| DIN Gr. 2609 ST35-8 Steel Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Mechanical Properties | |||||||||
| Yield Strength | Tensile Strength | Elongation A5 min | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
|  |  | 360 | 480 | – | 25 | ||||
| Outer diameter and wall Thickness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
| Hot-rolled Pipe | OD – 80 mmOD > 80 mmWall < 12 mmWall – 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
| Hot-rolled peeled Pipe | All sizesWall < 12 mmWall – 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
| Cold Worked Pipe cold-rolled or cold-drawn | OD < 40 mmOD 40 – 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 – 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm | ||||||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel DIN 2609 Pipe products in Manama, Bahrain. Specializing in premium steel materials, we offer a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our diverse selection features Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Committed to reliable delivery and exceptional customer service, Jaxon Steel ensures the supply of top-grade materials that deliver excellent performance across various industrial applications. Rely on Jaxon Steel for all your Carbon Steel DIN 2609 Pipe needs.
| DIN | EN | BS | NFA | ASTM | ASME |
| DIN 2609 Grade St 37-0 | – | – | – | – | – |
The primary use for this pipe is in the fabrication of pipelines requiring short-radius bends, commonly found in complex industrial layouts. You will frequently see it applied in critical systems for chemical and petrochemical plants, power generation facilities, and offshore oil and gas installations. Its reliable performance makes it equally suitable for shipbuilding and specialized mechanical engineering projects where space is constrained, and a compact, durable piping solution is essential for the safe and efficient transport of fluids and gases under high pressure.
Ahmer Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Manama, Bahrain.
Copyright 2025 Ahmer Steel. All rights reserved